|
| Q1 | Answers | % |
What do you like the MOST about LoanLinx? | Good layout - easy to use | 58 |
| All the above | 22 | |
| Something else | 9 | |
| Works the way I do | 7 | |
| Tracks my commissions | 4 | |
| Other | 0 |
| Q2 | Answers | % |
What do you like the LEAST about LoanLinx? | Nothing at all - it's fantastic! | 49 |
| Something else | 47 | |
| Complicated / too many options | 2 | |
| No response | 2 | |
| Hard to use | 0 |
| Q3 | Answers | % |
Which one of the following LoanLinx features would you tend to use the MOST? | CRM | 36 |
| Loan-tracking | 36 | |
| Commissions | 13 | |
| Something else | 11 | |
| Mail-merge | 4 |
| Q4 | Answers | % |
Which of the following LoanLinx features would you use the LEAST? | Commissions | 40 |
| Mail-merge | 38 | |
| Loan-tracking | 11 | |
| Something else | 9 | |
| CRM | 2 |
| Q5 | Answers | |
If you could design one new feature for LoanLinx, what would it be? | Various suggestions received - please see below for some. | |
| Q6 | Answers | % |
What do you think of the new on-line Help system? | Not bad | 40 |
| Awesome | 33 | |
| Other / Not used yet | 22 | |
| Average | 5 | |
| Poor | 0 |
| Q7 | Answers | % |
How would you rate our Help Desk service? | Awesome | 53 |
| Not bad | 20 | |
| Never had reason to use it | 16 | |
| Other | 9 | |
| Average | 2 | |
| Poor | 0 |
| Q8 | Answers | % |
How do you like video as a means of providing training or support? | Quite like it | 40 |
| Great idea | 38 | |
| Can take it or leave it | 13 | |
| Don't like it | 5 | |
| Other | 2 | |
| Strongly dislike it | 2 |
| Q9 | Answers | % |
If you use LinxSync (remote synchronisation), how important is it to you? | Don't use it / No response | 67 |
| Quite important | 18 | |
| Other | 9 | |
| Essential | 4 | |
| Can live without it | 2 |
| Q10 | Answers | % |
If you use MS Office 2007, what do you think of the Ribbon menu system? | Other / No response / Don't use | 60 |
| Can take it or leave it | 16 | |
| Quite like it | 16 | |
| Love it | 8 | |
| Don't like it | 0 | |
| Strongly dislike it | 0 |
| Q11 | Answers | % |
What is your typical job role (please pick nearest)? | Principal | 40 |
| PA/Support | 38 | |
| Loan-writer/consultant/adviser | 20 | |
| Other | 2 |
| Q12 | Answers | % |
Overall, how would you rate your satisfaction with LoanLinx? | Very satisfied | 40 |
| Extremely satisfied | 36 | |
| Satisfied | 18 | |
| Not satisfied | 4 | |
| Very dissatisfied | 2 | |
| Other | 0 |
It was great to see that 94% of respondents were Satisfied, with 76% rating their satisfaction as "Very Satisfied" or "Extremely Satisfied". They say you can't please all the people all the time - but we'd like to try, so will be in touch with some of you to get a better understanding of your needs. |